| Flavor | Cakes | Cupcakes | |||||||||||||||||
| RM | RM | ||||||||||||||||||
| Choc Moist (plain) | 35 | 35 | |||||||||||||||||
| Buttercream / Choc Icing | 60 | 50 | |||||||||||||||||
| * with Ganache filling | |||||||||||||||||||
| Banana Bread (plain) | 35 | 35 | |||||||||||||||||
| Buttercream | 55 | 50 | |||||||||||||||||
| Banana Cheese walnut | 60 | 50 | |||||||||||||||||
| Butter Vanilla , Strawberry Marble, | |||||||||||||||||||
| Choc Minty , Berry Choc, Swirley Marble (plain) | 35 | 35 | |||||||||||||||||
| Buttercream | 55 | 50 | |||||||||||||||||
| Tangy Orange (plain) | 35 | 35 | |||||||||||||||||
| Buttercream | 55 | 50 | |||||||||||||||||
| Lemon Cheese | 65 | 60 | |||||||||||||||||
| Lemon Cream Pistachio (plain with lemon cream filling) | 65 | 65 | |||||||||||||||||
| Buttercream | 85 | - | |||||||||||||||||
| Lemon Cheese | 90 | - | |||||||||||||||||
| RED VELVET (with Vanilla cheese filling and topping) | 80 | 70 | |||||||||||||||||
| Deco | 85++ | 75++ | |||||||||||||||||
| Chuncky Carrot (with Lemon cheese filling and topping) | 70 | 70 | |||||||||||||||||
| Deco , etc | 75++ | 75++ | |||||||||||||||||
| Peanut Butter & Jelly (topped with Cheese Peanut icing) | 55 | ||||||||||||||||||
| (per 36 pcs baby cuppies) | |||||||||||||||||||
| Fruit Cake (plain) | 45 - | ||||||||||||||||||
| Rainbow Cake | |||||||||||||||||||
| Fresh cream topping | 70 | - |
Cream cheese topping 60 -
Note :
CAKES
| *Cakes mentioned is per kg , (except Red Velvet is 1.5-2kg) |
||||
| *Cakes are also available in 500g . | ||||
| *Price stated is with toppings and simple deco | ||||
| *Detailed design/edible image will be charged. | ||||
CUPCAKES
| *Sizes : Medium - 16's, Minicuppies 16's & 25's, Baby cuppies 49's | ||||||
| * Medium 3.25 oz , Minicuppies 2.5 oz , Babycuppies-1.0 oz | ||||||
| *Prices stated is with toppings and simple deco | ||||||
| *Deco / edible image will be charged. | ||||||